| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ||
|---|---|---|---|---|---|---|
| FTSE | Call | 19/12/2025 | 31/10/2025 | 49 | Get Chart | |
| FTSE | Put | 19/12/2025 | 31/10/2025 | 49 | Get Chart | |
| FTSE | Call | 16/01/2026 | 31/10/2025 | 26 | Get Chart | |
| FTSE | Put | 16/01/2026 | 31/10/2025 | 26 | Get Chart | |
| FTSE | Call | 20/03/2026 | 31/10/2025 | 47 | Get Chart | |
| FTSE | Put | 20/03/2026 | 31/10/2025 | 47 | Get Chart | |
| FTSE | Call | 19/06/2026 | 31/10/2025 | 34 | Get Chart | |
| FTSE | Put | 19/06/2026 | 31/10/2025 | 34 | Get Chart | |
| FTSE | Call | 18/09/2026 | 31/10/2025 | 28 | Get Chart | |
| FTSE | Put | 18/09/2026 | 31/10/2025 | 28 | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ||
|---|---|---|---|---|---|---|
| ALPHA | Call | 19/12/2025 | 31/10/2025 | 30 | Get Chart | |
| ALPHA | Put | 19/12/2025 | 31/10/2025 | 30 | Get Chart | |
| ALPHA | Call | 16/01/2026 | 31/10/2025 | 23 | Get Chart | |
| ALPHA | Put | 16/01/2026 | 31/10/2025 | 23 | Get Chart | |
| ALPHA | Call | 20/03/2026 | 31/10/2025 | 30 | Get Chart | |
| ALPHA | Put | 20/03/2026 | 31/10/2025 | 30 | Get Chart | |
| ALPHA | Call | 19/06/2026 | 31/10/2025 | 30 | Get Chart | |
| ALPHA | Put | 19/06/2026 | 31/10/2025 | 30 | Get Chart | |
| ALPHA | Call | 18/09/2026 | 31/10/2025 | 25 | Get Chart | |
| ALPHA | Put | 18/09/2026 | 31/10/2025 | 25 | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ||
|---|---|---|---|---|---|---|
| OTE | Call | 19/12/2025 | 31/10/2025 | 27 | Get Chart | |
| OTE | Put | 19/12/2025 | 31/10/2025 | 27 | Get Chart | |
| OTE | Call | 16/01/2026 | 31/10/2025 | 24 | Get Chart | |
| OTE | Put | 16/01/2026 | 31/10/2025 | 24 | Get Chart | |
| OTE | Call | 20/03/2026 | 31/10/2025 | 27 | Get Chart | |
| OTE | Put | 20/03/2026 | 31/10/2025 | 27 | Get Chart | |
| OTE | Call | 19/06/2026 | 31/10/2025 | 25 | Get Chart | |
| OTE | Put | 19/06/2026 | 31/10/2025 | 25 | Get Chart | |
| OTE | Call | 18/09/2026 | 31/10/2025 | 24 | Get Chart | |
| OTE | Put | 18/09/2026 | 31/10/2025 | 24 | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ||
|---|---|---|---|---|---|---|
| ETE | Call | 19/12/2025 | 31/10/2025 | 37 | Get Chart | |
| ETE | Put | 19/12/2025 | 31/10/2025 | 37 | Get Chart | |
| ETE | Call | 16/01/2026 | 31/10/2025 | 23 | Get Chart | |
| ETE | Put | 16/01/2026 | 31/10/2025 | 23 | Get Chart | |
| ETE | Call | 20/03/2026 | 31/10/2025 | 36 | Get Chart | |
| ETE | Put | 20/03/2026 | 31/10/2025 | 36 | Get Chart | |
| ETE | Call | 19/06/2026 | 31/10/2025 | 30 | Get Chart | |
| ETE | Put | 19/06/2026 | 31/10/2025 | 30 | Get Chart | |
| ETE | Call | 18/09/2026 | 31/10/2025 | 26 | Get Chart | |
| ETE | Put | 18/09/2026 | 31/10/2025 | 26 | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ||
|---|---|---|---|---|---|---|
| OPAP | Call | 19/12/2025 | 31/10/2025 | 29 | Get Chart | |
| OPAP | Put | 19/12/2025 | 31/10/2025 | 29 | Get Chart | |
| OPAP | Call | 16/01/2026 | 31/10/2025 | 24 | Get Chart | |
| OPAP | Put | 16/01/2026 | 31/10/2025 | 24 | Get Chart | |
| OPAP | Call | 20/03/2026 | 31/10/2025 | 28 | Get Chart | |
| OPAP | Put | 20/03/2026 | 31/10/2025 | 28 | Get Chart | |
| OPAP | Call | 19/06/2026 | 31/10/2025 | 27 | Get Chart | |
| OPAP | Put | 19/06/2026 | 31/10/2025 | 27 | Get Chart | |
| OPAP | Call | 18/09/2026 | 31/10/2025 | 27 | Get Chart | |
| OPAP | Put | 18/09/2026 | 31/10/2025 | 27 | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ||
|---|---|---|---|---|---|---|
| DEH | Call | 19/12/2025 | 31/10/2025 | 30 | Get Chart | |
| DEH | Put | 19/12/2025 | 31/10/2025 | 30 | Get Chart | |
| DEH | Call | 16/01/2026 | 31/10/2025 | 27 | Get Chart | |
| DEH | Put | 16/01/2026 | 31/10/2025 | 27 | Get Chart | |
| DEH | Call | 20/03/2026 | 31/10/2025 | 30 | Get Chart | |
| DEH | Put | 20/03/2026 | 31/10/2025 | 30 | Get Chart | |
| DEH | Call | 19/06/2026 | 31/10/2025 | 29 | Get Chart | |
| DEH | Put | 19/06/2026 | 31/10/2025 | 29 | Get Chart | |
| DEH | Call | 18/09/2026 | 31/10/2025 | 27 | Get Chart | |
| DEH | Put | 18/09/2026 | 31/10/2025 | 27 | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ||
|---|---|---|---|---|---|---|
| PEIRAIOS | Call | 19/12/2025 | 31/10/2025 | 41 | Get Chart | |
| PEIRAIOS | Put | 19/12/2025 | 31/10/2025 | 41 | Get Chart | |
| PEIRAIOS | Call | 16/01/2026 | 31/10/2025 | 23 | Get Chart | |
| PEIRAIOS | Put | 16/01/2026 | 31/10/2025 | 23 | Get Chart | |
| PEIRAIOS | Call | 20/03/2026 | 31/10/2025 | 40 | Get Chart | |
| PEIRAIOS | Put | 20/03/2026 | 31/10/2025 | 40 | Get Chart | |
| PEIRAIOS | Call | 19/06/2026 | 31/10/2025 | 36 | Get Chart | |
| PEIRAIOS | Put | 19/06/2026 | 31/10/2025 | 36 | Get Chart | |
| PEIRAIOS | Call | 18/09/2026 | 31/10/2025 | 24 | Get Chart | |
| PEIRAIOS | Put | 18/09/2026 | 31/10/2025 | 24 | Get Chart |
For all active option contracts you may track implied volatility across all exercise prices of this particular series (implied volatility smile).