Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
FTSE | Call | 18/07/2025 | 20/06/2025 | 18 | 4500 | 13.3 % | Get Chart | |
FTSE | Put | 18/07/2025 | 20/06/2025 | 18 | 4500 | 38.1 % | Get Chart | |
FTSE | Call | 15/08/2025 | 20/06/2025 | 14 | 4500 | 15.2 % | Get Chart | |
FTSE | Put | 15/08/2025 | 20/06/2025 | 14 | 4500 | 33.6 % | Get Chart | |
FTSE | Call | 19/09/2025 | 20/06/2025 | 32 | 4500 | 17.4 % | Get Chart | |
FTSE | Put | 19/09/2025 | 20/06/2025 | 32 | 4500 | 31.0 % | Get Chart | |
FTSE | Call | 19/12/2025 | 20/06/2025 | 28 | 4500 | 19.8 % | Get Chart | |
FTSE | Put | 19/12/2025 | 20/06/2025 | 28 | 4500 | 27.6 % | Get Chart | |
FTSE | Call | 20/03/2026 | 20/06/2025 | 26 | 4500 | 21.1 % | Get Chart | |
FTSE | Put | 20/03/2026 | 20/06/2025 | 26 | 4500 | 26.1 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
ALPHA | Call | 18/07/2025 | 20/06/2025 | 14 | 2.60 | 0.2 % | Get Chart | |
ALPHA | Put | 18/07/2025 | 20/06/2025 | 14 | 2.60 | 0.2 % | Get Chart | |
ALPHA | Call | 19/09/2025 | 20/06/2025 | 20 | 2.60 | 39.4 % | Get Chart | |
ALPHA | Put | 19/09/2025 | 20/06/2025 | 20 | 2.60 | 43.2 % | Get Chart | |
ALPHA | Call | 19/12/2025 | 20/06/2025 | 18 | 2.60 | 40.4 % | Get Chart | |
ALPHA | Put | 19/12/2025 | 20/06/2025 | 18 | 2.60 | 41.8 % | Get Chart | |
ALPHA | Call | 20/03/2026 | 20/06/2025 | 16 | 2.60 | 41.1 % | Get Chart | |
ALPHA | Put | 20/03/2026 | 20/06/2025 | 16 | 2.60 | 41.1 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
OTE | Call | 18/07/2025 | 20/06/2025 | 13 | 16.00 | 22.0 % | Get Chart | |
OTE | Put | 18/07/2025 | 20/06/2025 | 13 | 16.00 | 37.5 % | Get Chart | |
OTE | Call | 15/08/2025 | 20/06/2025 | 13 | 16.00 | 0.0 % | Get Chart | |
OTE | Put | 15/08/2025 | 20/06/2025 | 13 | 16.00 | 1.5 % | Get Chart | |
OTE | Call | 19/09/2025 | 20/06/2025 | 15 | 16.00 | 26.2 % | Get Chart | |
OTE | Put | 19/09/2025 | 20/06/2025 | 15 | 16.00 | 33.2 % | Get Chart | |
OTE | Call | 19/12/2025 | 20/06/2025 | 15 | 16.00 | 27.9 % | Get Chart | |
OTE | Put | 19/12/2025 | 20/06/2025 | 15 | 16.00 | 31.2 % | Get Chart | |
OTE | Call | 20/03/2026 | 20/06/2025 | 15 | 16.00 | 28.9 % | Get Chart | |
OTE | Put | 20/03/2026 | 20/06/2025 | 15 | 16.00 | 30.4 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
ETE | Call | 18/07/2025 | 20/06/2025 | 14 | 11.00 | 29.2 % | Get Chart | |
ETE | Put | 18/07/2025 | 20/06/2025 | 14 | 11.00 | 51.8 % | Get Chart | |
ETE | Call | 15/08/2025 | 20/06/2025 | 12 | 11.00 | 2.4 % | Get Chart | |
ETE | Put | 15/08/2025 | 20/06/2025 | 12 | 11.00 | 0.0 % | Get Chart | |
ETE | Call | 19/09/2025 | 20/06/2025 | 20 | 11.00 | 31.8 % | Get Chart | |
ETE | Put | 19/09/2025 | 20/06/2025 | 20 | 11.00 | 43.3 % | Get Chart | |
ETE | Call | 19/12/2025 | 20/06/2025 | 18 | 11.00 | 33.9 % | Get Chart | |
ETE | Put | 19/12/2025 | 20/06/2025 | 18 | 11.00 | 40.4 % | Get Chart | |
ETE | Call | 20/03/2026 | 20/06/2025 | 17 | 11.00 | 34.9 % | Get Chart | |
ETE | Put | 20/03/2026 | 20/06/2025 | 17 | 11.00 | 39.0 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
OPAP | Call | 18/07/2025 | 20/06/2025 | 12 | 19.00 | 22.1 % | Get Chart | |
OPAP | Put | 18/07/2025 | 20/06/2025 | 12 | 19.00 | 19.9 % | Get Chart | |
OPAP | Call | 15/08/2025 | 20/06/2025 | 12 | 19.00 | 1.8 % | Get Chart | |
OPAP | Put | 15/08/2025 | 20/06/2025 | 12 | 19.00 | 0.0 % | Get Chart | |
OPAP | Call | 19/09/2025 | 20/06/2025 | 16 | 19.00 | 23.6 % | Get Chart | |
OPAP | Put | 19/09/2025 | 20/06/2025 | 16 | 19.00 | 25.0 % | Get Chart | |
OPAP | Call | 19/12/2025 | 20/06/2025 | 16 | 19.00 | 24.5 % | Get Chart | |
OPAP | Put | 19/12/2025 | 20/06/2025 | 16 | 19.00 | 23.9 % | Get Chart | |
OPAP | Call | 20/03/2026 | 20/06/2025 | 15 | 19.00 | 25.1 % | Get Chart | |
OPAP | Put | 20/03/2026 | 20/06/2025 | 15 | 19.00 | 23.3 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
DEH | Call | 18/07/2025 | 20/06/2025 | 12 | 13.00 | 26.7 % | Get Chart | |
DEH | Put | 18/07/2025 | 20/06/2025 | 12 | 13.00 | 31.6 % | Get Chart | |
DEH | Call | 15/08/2025 | 20/06/2025 | 12 | 13.00 | 0.0 % | Get Chart | |
DEH | Put | 15/08/2025 | 20/06/2025 | 12 | 13.00 | 1.9 % | Get Chart | |
DEH | Call | 19/09/2025 | 20/06/2025 | 14 | 13.00 | 28.9 % | Get Chart | |
DEH | Put | 19/09/2025 | 20/06/2025 | 14 | 13.00 | 30.7 % | Get Chart | |
DEH | Call | 19/12/2025 | 20/06/2025 | 13 | 13.00 | 29.9 % | Get Chart | |
DEH | Put | 19/12/2025 | 20/06/2025 | 13 | 13.00 | 29.7 % | Get Chart | |
DEH | Call | 20/03/2026 | 20/06/2025 | 13 | 13.00 | 30.5 % | Get Chart | |
DEH | Put | 20/03/2026 | 20/06/2025 | 13 | 13.00 | 28.9 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
PEIRAIOS | Call | 18/07/2025 | 20/06/2025 | 14 | 5.60 | 28.6 % | Get Chart | |
PEIRAIOS | Put | 18/07/2025 | 20/06/2025 | 14 | 5.60 | 52.4 % | Get Chart | |
PEIRAIOS | Call | 15/08/2025 | 20/06/2025 | 13 | 5.60 | 3.7 % | Get Chart | |
PEIRAIOS | Put | 15/08/2025 | 20/06/2025 | 13 | 5.60 | 0.0 % | Get Chart | |
PEIRAIOS | Call | 19/09/2025 | 20/06/2025 | 19 | 5.60 | 31.9 % | Get Chart | |
PEIRAIOS | Put | 19/09/2025 | 20/06/2025 | 19 | 5.60 | 43.3 % | Get Chart | |
PEIRAIOS | Call | 19/12/2025 | 20/06/2025 | 17 | 5.60 | 33.9 % | Get Chart | |
PEIRAIOS | Put | 19/12/2025 | 20/06/2025 | 17 | 5.60 | 40.3 % | Get Chart | |
PEIRAIOS | Call | 20/03/2026 | 20/06/2025 | 16 | 5.60 | 35.1 % | Get Chart | |
PEIRAIOS | Put | 20/03/2026 | 20/06/2025 | 16 | 5.60 | 39.0 % | Get Chart |
For all active option contracts you may track implied volatility of "at the money" contracts across time to expiration. A contract is considered "at the money" when its exercise price is the closest one to the price of underlying asset.