Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
FTSE | Call | 17/10/2025 | 10/10/2025 | 30 | 5350 | 14.9 % | Get Chart | |
FTSE | Put | 17/10/2025 | 10/10/2025 | 30 | 5350 | 21.7 % | Get Chart | |
FTSE | Call | 21/11/2025 | 10/10/2025 | 27 | 5350 | 14.9 % | Get Chart | |
FTSE | Put | 21/11/2025 | 10/10/2025 | 27 | 5350 | 20.0 % | Get Chart | |
FTSE | Call | 19/12/2025 | 10/10/2025 | 49 | 5350 | 16.3 % | Get Chart | |
FTSE | Put | 19/12/2025 | 10/10/2025 | 49 | 5350 | 19.3 % | Get Chart | |
FTSE | Call | 20/03/2026 | 10/10/2025 | 47 | 5350 | 17.8 % | Get Chart | |
FTSE | Put | 20/03/2026 | 10/10/2025 | 47 | 5350 | 17.9 % | Get Chart | |
FTSE | Call | 19/06/2026 | 10/10/2025 | 34 | 5350 | 18.6 % | Get Chart | |
FTSE | Put | 19/06/2026 | 10/10/2025 | 34 | 5350 | 17.2 % | Get Chart | |
FTSE | Call | 18/09/2026 | 10/10/2025 | 25 | 5350 | 19.0 % | Get Chart | |
FTSE | Put | 18/09/2026 | 10/10/2025 | 25 | 5350 | 16.5 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
ALPHA | Call | 17/10/2025 | 10/10/2025 | 29 | 3.80 | 49.9 % | Get Chart | |
ALPHA | Put | 17/10/2025 | 10/10/2025 | 29 | 3.80 | 22.9 % | Get Chart | |
ALPHA | Call | 21/11/2025 | 10/10/2025 | 25 | 3.80 | 40.0 % | Get Chart | |
ALPHA | Put | 21/11/2025 | 10/10/2025 | 25 | 3.80 | 27.5 % | Get Chart | |
ALPHA | Call | 19/12/2025 | 10/10/2025 | 30 | 3.80 | 41.8 % | Get Chart | |
ALPHA | Put | 19/12/2025 | 10/10/2025 | 30 | 3.80 | 31.2 % | Get Chart | |
ALPHA | Call | 20/03/2026 | 10/10/2025 | 30 | 3.80 | 38.1 % | Get Chart | |
ALPHA | Put | 20/03/2026 | 10/10/2025 | 30 | 3.80 | 29.2 % | Get Chart | |
ALPHA | Call | 19/06/2026 | 10/10/2025 | 30 | 3.80 | 38.0 % | Get Chart | |
ALPHA | Put | 19/06/2026 | 10/10/2025 | 30 | 3.80 | 29.5 % | Get Chart | |
ALPHA | Call | 18/09/2026 | 10/10/2025 | 25 | 3.80 | 37.6 % | Get Chart | |
ALPHA | Put | 18/09/2026 | 10/10/2025 | 25 | 3.80 | 29.1 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
OTE | Call | 17/10/2025 | 10/10/2025 | 25 | 16.00 | 8.3 % | Get Chart | |
OTE | Put | 17/10/2025 | 10/10/2025 | 25 | 16.00 | 39.9 % | Get Chart | |
OTE | Call | 21/11/2025 | 10/10/2025 | 24 | 16.00 | 17.0 % | Get Chart | |
OTE | Put | 21/11/2025 | 10/10/2025 | 24 | 16.00 | 28.9 % | Get Chart | |
OTE | Call | 19/12/2025 | 10/10/2025 | 27 | 16.00 | 18.2 % | Get Chart | |
OTE | Put | 19/12/2025 | 10/10/2025 | 27 | 16.00 | 26.5 % | Get Chart | |
OTE | Call | 20/03/2026 | 10/10/2025 | 27 | 16.00 | 20.8 % | Get Chart | |
OTE | Put | 20/03/2026 | 10/10/2025 | 27 | 16.00 | 24.6 % | Get Chart | |
OTE | Call | 19/06/2026 | 10/10/2025 | 25 | 16.00 | 21.9 % | Get Chart | |
OTE | Put | 19/06/2026 | 10/10/2025 | 25 | 16.00 | 23.6 % | Get Chart | |
OTE | Call | 18/09/2026 | 10/10/2025 | 23 | 16.00 | 22.4 % | Get Chart | |
OTE | Put | 18/09/2026 | 10/10/2025 | 23 | 16.00 | 22.7 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
ETE | Call | 17/10/2025 | 10/10/2025 | 29 | 14.00 | 26.3 % | Get Chart | |
ETE | Put | 17/10/2025 | 10/10/2025 | 29 | 14.00 | 33.8 % | Get Chart | |
ETE | Call | 21/11/2025 | 10/10/2025 | 26 | 14.00 | 25.9 % | Get Chart | |
ETE | Put | 21/11/2025 | 10/10/2025 | 26 | 14.00 | 27.7 % | Get Chart | |
ETE | Call | 19/12/2025 | 10/10/2025 | 37 | 14.00 | 28.7 % | Get Chart | |
ETE | Put | 19/12/2025 | 10/10/2025 | 37 | 14.00 | 29.4 % | Get Chart | |
ETE | Call | 20/03/2026 | 10/10/2025 | 36 | 14.00 | 27.3 % | Get Chart | |
ETE | Put | 20/03/2026 | 10/10/2025 | 36 | 14.00 | 26.0 % | Get Chart | |
ETE | Call | 19/06/2026 | 10/10/2025 | 30 | 14.00 | 27.9 % | Get Chart | |
ETE | Put | 19/06/2026 | 10/10/2025 | 30 | 14.00 | 25.4 % | Get Chart | |
ETE | Call | 18/09/2026 | 10/10/2025 | 26 | 14.00 | 28.1 % | Get Chart | |
ETE | Put | 18/09/2026 | 10/10/2025 | 26 | 14.00 | 24.8 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
OPAP | Call | 17/10/2025 | 10/10/2025 | 23 | 20.00 | 18.6 % | Get Chart | |
OPAP | Put | 17/10/2025 | 10/10/2025 | 23 | 20.00 | 26.8 % | Get Chart | |
OPAP | Call | 21/11/2025 | 10/10/2025 | 23 | 20.00 | 21.7 % | Get Chart | |
OPAP | Put | 21/11/2025 | 10/10/2025 | 23 | 20.00 | 23.7 % | Get Chart | |
OPAP | Call | 19/12/2025 | 10/10/2025 | 27 | 20.00 | 21.9 % | Get Chart | |
OPAP | Put | 19/12/2025 | 10/10/2025 | 27 | 20.00 | 22.7 % | Get Chart | |
OPAP | Call | 20/03/2026 | 10/10/2025 | 26 | 20.00 | 23.4 % | Get Chart | |
OPAP | Put | 20/03/2026 | 10/10/2025 | 26 | 20.00 | 22.2 % | Get Chart | |
OPAP | Call | 19/06/2026 | 10/10/2025 | 23 | 20.00 | 24.0 % | Get Chart | |
OPAP | Put | 19/06/2026 | 10/10/2025 | 23 | 20.00 | 21.7 % | Get Chart | |
OPAP | Call | 18/09/2026 | 10/10/2025 | 22 | 20.00 | 24.3 % | Get Chart | |
OPAP | Put | 18/09/2026 | 10/10/2025 | 22 | 20.00 | 21.0 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
DEH | Call | 17/10/2025 | 10/10/2025 | 24 | 15.00 | 15.0 % | Get Chart | |
DEH | Put | 17/10/2025 | 10/10/2025 | 24 | 15.00 | 46.2 % | Get Chart | |
DEH | Call | 21/11/2025 | 10/10/2025 | 22 | 15.00 | 18.6 % | Get Chart | |
DEH | Put | 21/11/2025 | 10/10/2025 | 22 | 15.00 | 29.6 % | Get Chart | |
DEH | Call | 19/12/2025 | 10/10/2025 | 26 | 15.00 | 19.6 % | Get Chart | |
DEH | Put | 19/12/2025 | 10/10/2025 | 26 | 15.00 | 27.3 % | Get Chart | |
DEH | Call | 20/03/2026 | 10/10/2025 | 26 | 15.00 | 21.4 % | Get Chart | |
DEH | Put | 20/03/2026 | 10/10/2025 | 26 | 15.00 | 24.9 % | Get Chart | |
DEH | Call | 19/06/2026 | 10/10/2025 | 25 | 15.00 | 22.4 % | Get Chart | |
DEH | Put | 19/06/2026 | 10/10/2025 | 25 | 15.00 | 23.7 % | Get Chart | |
DEH | Call | 18/09/2026 | 10/10/2025 | 22 | 15.00 | 22.8 % | Get Chart | |
DEH | Put | 18/09/2026 | 10/10/2025 | 22 | 15.00 | 22.8 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
PEIRAIOS | Call | 17/10/2025 | 10/10/2025 | 34 | 7.60 | 26.1 % | Get Chart | |
PEIRAIOS | Put | 17/10/2025 | 10/10/2025 | 34 | 7.60 | 31.4 % | Get Chart | |
PEIRAIOS | Call | 21/11/2025 | 10/10/2025 | 25 | 7.60 | 28.1 % | Get Chart | |
PEIRAIOS | Put | 21/11/2025 | 10/10/2025 | 25 | 7.60 | 29.0 % | Get Chart | |
PEIRAIOS | Call | 19/12/2025 | 10/10/2025 | 41 | 7.60 | 29.9 % | Get Chart | |
PEIRAIOS | Put | 19/12/2025 | 10/10/2025 | 41 | 7.60 | 29.7 % | Get Chart | |
PEIRAIOS | Call | 20/03/2026 | 10/10/2025 | 40 | 7.60 | 29.3 % | Get Chart | |
PEIRAIOS | Put | 20/03/2026 | 10/10/2025 | 40 | 7.60 | 27.5 % | Get Chart | |
PEIRAIOS | Call | 19/06/2026 | 10/10/2025 | 36 | 7.60 | 29.9 % | Get Chart | |
PEIRAIOS | Put | 19/06/2026 | 10/10/2025 | 36 | 7.60 | 27.0 % | Get Chart | |
PEIRAIOS | Call | 18/09/2026 | 10/10/2025 | 23 | 7.60 | 30.2 % | Get Chart | |
PEIRAIOS | Put | 18/09/2026 | 10/10/2025 | 23 | 7.60 | 26.6 % | Get Chart |
For all active option contracts you may track implied volatility of "at the money" contracts across time to expiration. A contract is considered "at the money" when its exercise price is the closest one to the price of underlying asset.