Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
FTSE | Call | 15/08/2025 | 04/07/2025 | 15 | 4800 | 19.3 % | Get Chart | |
FTSE | Put | 15/08/2025 | 04/07/2025 | 15 | 4800 | 21.2 % | Get Chart | |
FTSE | Call | 19/09/2025 | 04/07/2025 | 33 | 4800 | 21.6 % | Get Chart | |
FTSE | Put | 19/09/2025 | 04/07/2025 | 33 | 4800 | 21.0 % | Get Chart | |
FTSE | Call | 19/12/2025 | 04/07/2025 | 29 | 4800 | 22.3 % | Get Chart | |
FTSE | Put | 19/12/2025 | 04/07/2025 | 29 | 4800 | 20.0 % | Get Chart | |
FTSE | Call | 20/03/2026 | 04/07/2025 | 27 | 4800 | 22.8 % | Get Chart | |
FTSE | Put | 20/03/2026 | 04/07/2025 | 27 | 4800 | 19.5 % | Get Chart | |
FTSE | Call | 19/06/2026 | 04/07/2025 | 14 | 4800 | 23.1 % | Get Chart | |
FTSE | Put | 19/06/2026 | 04/07/2025 | 14 | 4800 | 19.0 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
ALPHA | Call | 15/08/2025 | 04/07/2025 | 12 | 3.20 | 37.5 % | Get Chart | |
ALPHA | Put | 15/08/2025 | 04/07/2025 | 12 | 3.20 | 38.2 % | Get Chart | |
ALPHA | Call | 19/09/2025 | 04/07/2025 | 12 | 3.20 | 41.9 % | Get Chart | |
ALPHA | Put | 19/09/2025 | 04/07/2025 | 12 | 3.20 | 41.6 % | Get Chart | |
ALPHA | Call | 19/12/2025 | 04/07/2025 | 12 | 3.20 | 39.1 % | Get Chart | |
ALPHA | Put | 19/12/2025 | 04/07/2025 | 12 | 3.20 | 37.1 % | Get Chart | |
ALPHA | Call | 20/03/2026 | 04/07/2025 | 12 | 3.20 | 39.5 % | Get Chart | |
ALPHA | Put | 20/03/2026 | 04/07/2025 | 12 | 3.20 | 36.5 % | Get Chart | |
ALPHA | Call | 19/06/2026 | 04/07/2025 | 12 | 3.20 | 39.6 % | Get Chart | |
ALPHA | Put | 19/06/2026 | 04/07/2025 | 12 | 3.20 | 36.0 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
OTE | Call | 15/08/2025 | 04/07/2025 | 13 | 16.00 | 24.4 % | Get Chart | |
OTE | Put | 15/08/2025 | 04/07/2025 | 13 | 16.00 | 24.7 % | Get Chart | |
OTE | Call | 19/09/2025 | 04/07/2025 | 15 | 16.00 | 30.6 % | Get Chart | |
OTE | Put | 19/09/2025 | 04/07/2025 | 15 | 16.00 | 29.8 % | Get Chart | |
OTE | Call | 19/12/2025 | 04/07/2025 | 15 | 16.00 | 25.8 % | Get Chart | |
OTE | Put | 19/12/2025 | 04/07/2025 | 15 | 16.00 | 23.7 % | Get Chart | |
OTE | Call | 20/03/2026 | 04/07/2025 | 15 | 16.00 | 26.2 % | Get Chart | |
OTE | Put | 20/03/2026 | 04/07/2025 | 15 | 16.00 | 23.2 % | Get Chart | |
OTE | Call | 19/06/2026 | 04/07/2025 | 11 | 16.00 | 26.5 % | Get Chart | |
OTE | Put | 19/06/2026 | 04/07/2025 | 11 | 16.00 | 22.7 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
ETE | Call | 15/08/2025 | 04/07/2025 | 12 | 11.00 | 43.0 % | Get Chart | |
ETE | Put | 15/08/2025 | 04/07/2025 | 12 | 11.00 | 25.5 % | Get Chart | |
ETE | Call | 19/09/2025 | 04/07/2025 | 20 | 11.00 | 45.6 % | Get Chart | |
ETE | Put | 19/09/2025 | 04/07/2025 | 20 | 11.00 | 31.6 % | Get Chart | |
ETE | Call | 19/12/2025 | 04/07/2025 | 18 | 11.00 | 39.8 % | Get Chart | |
ETE | Put | 19/12/2025 | 04/07/2025 | 18 | 11.00 | 28.5 % | Get Chart | |
ETE | Call | 20/03/2026 | 04/07/2025 | 17 | 11.00 | 39.2 % | Get Chart | |
ETE | Put | 20/03/2026 | 04/07/2025 | 17 | 11.00 | 28.9 % | Get Chart | |
ETE | Call | 19/06/2026 | 04/07/2025 | 11 | 11.00 | 39.0 % | Get Chart | |
ETE | Put | 19/06/2026 | 04/07/2025 | 11 | 11.00 | 28.7 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
OPAP | Call | 15/08/2025 | 04/07/2025 | 12 | 20.00 | 21.4 % | Get Chart | |
OPAP | Put | 15/08/2025 | 04/07/2025 | 12 | 20.00 | 22.4 % | Get Chart | |
OPAP | Call | 19/09/2025 | 04/07/2025 | 16 | 20.00 | 24.5 % | Get Chart | |
OPAP | Put | 19/09/2025 | 04/07/2025 | 16 | 20.00 | 24.3 % | Get Chart | |
OPAP | Call | 19/12/2025 | 04/07/2025 | 16 | 20.00 | 23.2 % | Get Chart | |
OPAP | Put | 19/12/2025 | 04/07/2025 | 16 | 20.00 | 21.3 % | Get Chart | |
OPAP | Call | 20/03/2026 | 04/07/2025 | 15 | 20.00 | 23.7 % | Get Chart | |
OPAP | Put | 20/03/2026 | 04/07/2025 | 15 | 20.00 | 20.8 % | Get Chart | |
OPAP | Call | 19/06/2026 | 04/07/2025 | 12 | 20.00 | 23.9 % | Get Chart | |
OPAP | Put | 19/06/2026 | 04/07/2025 | 12 | 20.00 | 20.3 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
DEH | Call | 15/08/2025 | 04/07/2025 | 12 | 14.00 | 22.9 % | Get Chart | |
DEH | Put | 15/08/2025 | 04/07/2025 | 12 | 14.00 | 31.7 % | Get Chart | |
DEH | Call | 19/09/2025 | 04/07/2025 | 14 | 14.00 | 27.1 % | Get Chart | |
DEH | Put | 19/09/2025 | 04/07/2025 | 14 | 14.00 | 32.7 % | Get Chart | |
DEH | Call | 19/12/2025 | 04/07/2025 | 13 | 14.00 | 26.6 % | Get Chart | |
DEH | Put | 19/12/2025 | 04/07/2025 | 13 | 14.00 | 28.7 % | Get Chart | |
DEH | Call | 20/03/2026 | 04/07/2025 | 13 | 14.00 | 27.4 % | Get Chart | |
DEH | Put | 20/03/2026 | 04/07/2025 | 13 | 14.00 | 27.8 % | Get Chart | |
DEH | Call | 19/06/2026 | 04/07/2025 | 12 | 14.00 | 27.9 % | Get Chart | |
DEH | Put | 19/06/2026 | 04/07/2025 | 12 | 14.00 | 27.0 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
PEIRAIOS | Call | 15/08/2025 | 04/07/2025 | 13 | 6.00 | 41.9 % | Get Chart | |
PEIRAIOS | Put | 15/08/2025 | 04/07/2025 | 13 | 6.00 | 37.7 % | Get Chart | |
PEIRAIOS | Call | 19/09/2025 | 04/07/2025 | 19 | 6.00 | 39.9 % | Get Chart | |
PEIRAIOS | Put | 19/09/2025 | 04/07/2025 | 19 | 6.00 | 35.7 % | Get Chart | |
PEIRAIOS | Call | 19/12/2025 | 04/07/2025 | 17 | 6.00 | 42.3 % | Get Chart | |
PEIRAIOS | Put | 19/12/2025 | 04/07/2025 | 17 | 6.00 | 37.7 % | Get Chart | |
PEIRAIOS | Call | 20/03/2026 | 04/07/2025 | 16 | 6.00 | 42.5 % | Get Chart | |
PEIRAIOS | Put | 20/03/2026 | 04/07/2025 | 16 | 6.00 | 37.4 % | Get Chart | |
PEIRAIOS | Call | 19/06/2026 | 04/07/2025 | 12 | 6.00 | 42.6 % | Get Chart | |
PEIRAIOS | Put | 19/06/2026 | 04/07/2025 | 12 | 6.00 | 37.0 % | Get Chart |
For all active option contracts you may track implied volatility of "at the money" contracts across time to expiration. A contract is considered "at the money" when its exercise price is the closest one to the price of underlying asset.