Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
FTSE | Call | 16/05/2025 | 25/04/2025 | 22 | 4200 | 26.8 % | Get Chart | |
FTSE | Put | 16/05/2025 | 25/04/2025 | 22 | 4200 | 31.6 % | Get Chart | |
FTSE | Call | 20/06/2025 | 25/04/2025 | 29 | 4200 | 24.2 % | Get Chart | |
FTSE | Put | 20/06/2025 | 25/04/2025 | 29 | 4200 | 31.8 % | Get Chart | |
FTSE | Call | 18/07/2025 | 25/04/2025 | 13 | 4200 | 23.3 % | Get Chart | |
FTSE | Put | 18/07/2025 | 25/04/2025 | 13 | 4200 | 30.1 % | Get Chart | |
FTSE | Call | 19/09/2025 | 25/04/2025 | 28 | 4200 | 24.7 % | Get Chart | |
FTSE | Put | 19/09/2025 | 25/04/2025 | 28 | 4200 | 28.4 % | Get Chart | |
FTSE | Call | 19/12/2025 | 25/04/2025 | 24 | 4200 | 25.7 % | Get Chart | |
FTSE | Put | 19/12/2025 | 25/04/2025 | 24 | 4200 | 27.1 % | Get Chart | |
FTSE | Call | 20/03/2026 | 25/04/2025 | 22 | 4200 | 26.4 % | Get Chart | |
FTSE | Put | 20/03/2026 | 25/04/2025 | 22 | 4200 | 26.3 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
ALPHA | Call | 16/05/2025 | 25/04/2025 | 15 | 2.20 | 49.0 % | Get Chart | |
ALPHA | Put | 16/05/2025 | 25/04/2025 | 15 | 2.20 | 41.7 % | Get Chart | |
ALPHA | Call | 20/06/2025 | 25/04/2025 | 19 | 2.20 | 45.8 % | Get Chart | |
ALPHA | Put | 20/06/2025 | 25/04/2025 | 19 | 2.20 | 39.9 % | Get Chart | |
ALPHA | Call | 18/07/2025 | 25/04/2025 | 12 | 2.20 | 1.2 % | Get Chart | |
ALPHA | Put | 18/07/2025 | 25/04/2025 | 12 | 2.20 | 0.0 % | Get Chart | |
ALPHA | Call | 19/09/2025 | 25/04/2025 | 19 | 2.20 | 44.8 % | Get Chart | |
ALPHA | Put | 19/09/2025 | 25/04/2025 | 19 | 2.20 | 39.3 % | Get Chart | |
ALPHA | Call | 19/12/2025 | 25/04/2025 | 17 | 2.20 | 44.7 % | Get Chart | |
ALPHA | Put | 19/12/2025 | 25/04/2025 | 17 | 2.20 | 39.1 % | Get Chart | |
ALPHA | Call | 20/03/2026 | 25/04/2025 | 15 | 2.20 | 44.9 % | Get Chart | |
ALPHA | Put | 20/03/2026 | 25/04/2025 | 15 | 2.20 | 38.9 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
OTE | Call | 16/05/2025 | 25/04/2025 | 13 | 17.00 | 20.0 % | Get Chart | |
OTE | Put | 16/05/2025 | 25/04/2025 | 13 | 17.00 | 35.4 % | Get Chart | |
OTE | Call | 20/06/2025 | 25/04/2025 | 14 | 17.00 | 21.2 % | Get Chart | |
OTE | Put | 20/06/2025 | 25/04/2025 | 14 | 17.00 | 29.2 % | Get Chart | |
OTE | Call | 18/07/2025 | 25/04/2025 | 11 | 17.00 | 2.0 % | Get Chart | |
OTE | Put | 18/07/2025 | 25/04/2025 | 11 | 17.00 | 0.0 % | Get Chart | |
OTE | Call | 19/09/2025 | 25/04/2025 | 13 | 17.00 | 22.5 % | Get Chart | |
OTE | Put | 19/09/2025 | 25/04/2025 | 13 | 17.00 | 25.5 % | Get Chart | |
OTE | Call | 19/12/2025 | 25/04/2025 | 13 | 17.00 | 23.5 % | Get Chart | |
OTE | Put | 19/12/2025 | 25/04/2025 | 13 | 17.00 | 24.4 % | Get Chart | |
OTE | Call | 20/03/2026 | 25/04/2025 | 13 | 17.00 | 24.1 % | Get Chart | |
OTE | Put | 20/03/2026 | 25/04/2025 | 13 | 17.00 | 23.6 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
ETE | Call | 16/05/2025 | 25/04/2025 | 16 | 9.60 | 45.0 % | Get Chart | |
ETE | Put | 16/05/2025 | 25/04/2025 | 16 | 9.60 | 25.0 % | Get Chart | |
ETE | Call | 20/06/2025 | 25/04/2025 | 19 | 9.60 | 42.2 % | Get Chart | |
ETE | Put | 20/06/2025 | 25/04/2025 | 19 | 9.60 | 28.9 % | Get Chart | |
ETE | Call | 18/07/2025 | 25/04/2025 | 12 | 9.60 | 1.2 % | Get Chart | |
ETE | Put | 18/07/2025 | 25/04/2025 | 12 | 9.60 | 0.0 % | Get Chart | |
ETE | Call | 19/09/2025 | 25/04/2025 | 19 | 9.60 | 39.9 % | Get Chart | |
ETE | Put | 19/09/2025 | 25/04/2025 | 19 | 9.60 | 30.0 % | Get Chart | |
ETE | Call | 19/12/2025 | 25/04/2025 | 17 | 9.60 | 39.5 % | Get Chart | |
ETE | Put | 19/12/2025 | 25/04/2025 | 17 | 9.60 | 30.1 % | Get Chart | |
ETE | Call | 20/03/2026 | 25/04/2025 | 16 | 9.60 | 39.2 % | Get Chart | |
ETE | Put | 20/03/2026 | 25/04/2025 | 16 | 9.60 | 30.1 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
OPAP | Call | 16/05/2025 | 25/04/2025 | 14 | 19.00 | 29.6 % | Get Chart | |
OPAP | Put | 16/05/2025 | 25/04/2025 | 14 | 19.00 | 30.6 % | Get Chart | |
OPAP | Call | 20/06/2025 | 25/04/2025 | 16 | 19.00 | 10.4 % | Get Chart | |
OPAP | Put | 20/06/2025 | 25/04/2025 | 16 | 19.00 | 23.8 % | Get Chart | |
OPAP | Call | 18/07/2025 | 25/04/2025 | 11 | 19.00 | 0.1 % | Get Chart | |
OPAP | Put | 18/07/2025 | 25/04/2025 | 11 | 19.00 | 0.0 % | Get Chart | |
OPAP | Call | 19/09/2025 | 25/04/2025 | 15 | 19.00 | 24.8 % | Get Chart | |
OPAP | Put | 19/09/2025 | 25/04/2025 | 15 | 19.00 | 22.7 % | Get Chart | |
OPAP | Call | 19/12/2025 | 25/04/2025 | 15 | 19.00 | 25.2 % | Get Chart | |
OPAP | Put | 19/12/2025 | 25/04/2025 | 15 | 19.00 | 22.1 % | Get Chart | |
OPAP | Call | 20/03/2026 | 25/04/2025 | 14 | 19.00 | 25.5 % | Get Chart | |
OPAP | Put | 20/03/2026 | 25/04/2025 | 14 | 19.00 | 21.7 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
DEH | Call | 16/05/2025 | 25/04/2025 | 13 | 14.00 | 28.8 % | Get Chart | |
DEH | Put | 16/05/2025 | 25/04/2025 | 13 | 14.00 | 34.3 % | Get Chart | |
DEH | Call | 20/06/2025 | 25/04/2025 | 15 | 14.00 | 31.4 % | Get Chart | |
DEH | Put | 20/06/2025 | 25/04/2025 | 15 | 14.00 | 33.3 % | Get Chart | |
DEH | Call | 18/07/2025 | 25/04/2025 | 11 | 14.00 | 3.1 % | Get Chart | |
DEH | Put | 18/07/2025 | 25/04/2025 | 11 | 14.00 | 0.0 % | Get Chart | |
DEH | Call | 19/09/2025 | 25/04/2025 | 14 | 14.00 | 32.0 % | Get Chart | |
DEH | Put | 19/09/2025 | 25/04/2025 | 14 | 14.00 | 31.5 % | Get Chart | |
DEH | Call | 19/12/2025 | 25/04/2025 | 13 | 14.00 | 32.5 % | Get Chart | |
DEH | Put | 19/12/2025 | 25/04/2025 | 13 | 14.00 | 30.6 % | Get Chart | |
DEH | Call | 20/03/2026 | 25/04/2025 | 13 | 14.00 | 32.9 % | Get Chart | |
DEH | Put | 20/03/2026 | 25/04/2025 | 13 | 14.00 | 30.2 % | Get Chart |
Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
---|---|---|---|---|---|---|---|---|
PEIRAIOS | Call | 16/05/2025 | 25/04/2025 | 15 | 4.80 | 60.0 % | Get Chart | |
PEIRAIOS | Put | 16/05/2025 | 25/04/2025 | 15 | 4.80 | 30.8 % | Get Chart | |
PEIRAIOS | Call | 20/06/2025 | 25/04/2025 | 18 | 4.80 | 50.4 % | Get Chart | |
PEIRAIOS | Put | 20/06/2025 | 25/04/2025 | 18 | 4.80 | 32.0 % | Get Chart | |
PEIRAIOS | Call | 18/07/2025 | 25/04/2025 | 12 | 4.80 | 0.0 % | Get Chart | |
PEIRAIOS | Put | 18/07/2025 | 25/04/2025 | 12 | 4.80 | 4.0 % | Get Chart | |
PEIRAIOS | Call | 19/09/2025 | 25/04/2025 | 18 | 4.80 | 45.5 % | Get Chart | |
PEIRAIOS | Put | 19/09/2025 | 25/04/2025 | 18 | 4.80 | 32.7 % | Get Chart | |
PEIRAIOS | Call | 19/12/2025 | 25/04/2025 | 16 | 4.80 | 44.6 % | Get Chart | |
PEIRAIOS | Put | 19/12/2025 | 25/04/2025 | 16 | 4.80 | 33.0 % | Get Chart | |
PEIRAIOS | Call | 20/03/2026 | 25/04/2025 | 15 | 4.80 | 44.2 % | Get Chart | |
PEIRAIOS | Put | 20/03/2026 | 25/04/2025 | 15 | 4.80 | 33.1 % | Get Chart |
For all active option contracts you may track implied volatility of "at the money" contracts across time to expiration. A contract is considered "at the money" when its exercise price is the closest one to the price of underlying asset.