| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| FTSE | Call | 19/12/2025 | 31/10/2025 | 49 | 5200 | 20.8 % | Get Chart | |
| FTSE | Put | 19/12/2025 | 31/10/2025 | 49 | 5200 | 17.3 % | Get Chart | |
| FTSE | Call | 16/01/2026 | 31/10/2025 | 26 | 5200 | 21.0 % | Get Chart | |
| FTSE | Put | 16/01/2026 | 31/10/2025 | 26 | 5200 | 17.8 % | Get Chart | |
| FTSE | Call | 20/03/2026 | 31/10/2025 | 47 | 5200 | 20.9 % | Get Chart | |
| FTSE | Put | 20/03/2026 | 31/10/2025 | 47 | 5200 | 17.2 % | Get Chart | |
| FTSE | Call | 19/06/2026 | 31/10/2025 | 34 | 5200 | 21.2 % | Get Chart | |
| FTSE | Put | 19/06/2026 | 31/10/2025 | 34 | 5200 | 16.8 % | Get Chart | |
| FTSE | Call | 18/09/2026 | 31/10/2025 | 28 | 5200 | 21.3 % | Get Chart | |
| FTSE | Put | 18/09/2026 | 31/10/2025 | 28 | 5200 | 16.2 % | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| ALPHA | Call | 19/12/2025 | 31/10/2025 | 30 | 3.60 | 30.1 % | Get Chart | |
| ALPHA | Put | 19/12/2025 | 31/10/2025 | 30 | 3.60 | 39.9 % | Get Chart | |
| ALPHA | Call | 16/01/2026 | 31/10/2025 | 23 | 3.60 | 1.6 % | Get Chart | |
| ALPHA | Put | 16/01/2026 | 31/10/2025 | 23 | 3.60 | 0.0 % | Get Chart | |
| ALPHA | Call | 20/03/2026 | 31/10/2025 | 30 | 3.60 | 33.3 % | Get Chart | |
| ALPHA | Put | 20/03/2026 | 31/10/2025 | 30 | 3.60 | 36.6 % | Get Chart | |
| ALPHA | Call | 19/06/2026 | 31/10/2025 | 30 | 3.60 | 34.4 % | Get Chart | |
| ALPHA | Put | 19/06/2026 | 31/10/2025 | 30 | 3.60 | 35.4 % | Get Chart | |
| ALPHA | Call | 18/09/2026 | 31/10/2025 | 25 | 3.60 | 34.7 % | Get Chart | |
| ALPHA | Put | 18/09/2026 | 31/10/2025 | 25 | 3.60 | 34.3 % | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| OTE | Call | 19/12/2025 | 31/10/2025 | 27 | 17.00 | 17.8 % | Get Chart | |
| OTE | Put | 19/12/2025 | 31/10/2025 | 27 | 17.00 | 26.1 % | Get Chart | |
| OTE | Call | 16/01/2026 | 31/10/2025 | 24 | 17.00 | 1.4 % | Get Chart | |
| OTE | Put | 16/01/2026 | 31/10/2025 | 24 | 17.00 | 0.0 % | Get Chart | |
| OTE | Call | 20/03/2026 | 31/10/2025 | 27 | 17.00 | 20.4 % | Get Chart | |
| OTE | Put | 20/03/2026 | 31/10/2025 | 27 | 17.00 | 22.8 % | Get Chart | |
| OTE | Call | 19/06/2026 | 31/10/2025 | 25 | 17.00 | 21.4 % | Get Chart | |
| OTE | Put | 19/06/2026 | 31/10/2025 | 25 | 17.00 | 21.8 % | Get Chart | |
| OTE | Call | 18/09/2026 | 31/10/2025 | 24 | 17.00 | 21.8 % | Get Chart | |
| OTE | Put | 18/09/2026 | 31/10/2025 | 24 | 17.00 | 20.8 % | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| ETE | Call | 19/12/2025 | 31/10/2025 | 37 | 13.00 | 37.5 % | Get Chart | |
| ETE | Put | 19/12/2025 | 31/10/2025 | 37 | 13.00 | 37.9 % | Get Chart | |
| ETE | Call | 16/01/2026 | 31/10/2025 | 23 | 13.00 | 0.0 % | Get Chart | |
| ETE | Put | 16/01/2026 | 31/10/2025 | 23 | 13.00 | 1.1 % | Get Chart | |
| ETE | Call | 20/03/2026 | 31/10/2025 | 36 | 13.00 | 39.0 % | Get Chart | |
| ETE | Put | 20/03/2026 | 31/10/2025 | 36 | 13.00 | 37.3 % | Get Chart | |
| ETE | Call | 19/06/2026 | 31/10/2025 | 30 | 13.00 | 39.5 % | Get Chart | |
| ETE | Put | 19/06/2026 | 31/10/2025 | 30 | 13.00 | 36.7 % | Get Chart | |
| ETE | Call | 18/09/2026 | 31/10/2025 | 26 | 13.00 | 39.4 % | Get Chart | |
| ETE | Put | 18/09/2026 | 31/10/2025 | 26 | 13.00 | 35.8 % | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| OPAP | Call | 19/12/2025 | 31/10/2025 | 29 | 17.00 | 27.2 % | Get Chart | |
| OPAP | Put | 19/12/2025 | 31/10/2025 | 29 | 17.00 | 21.3 % | Get Chart | |
| OPAP | Call | 16/01/2026 | 31/10/2025 | 24 | 17.00 | 0.0 % | Get Chart | |
| OPAP | Put | 16/01/2026 | 31/10/2025 | 24 | 17.00 | 1.8 % | Get Chart | |
| OPAP | Call | 20/03/2026 | 31/10/2025 | 28 | 17.00 | 27.2 % | Get Chart | |
| OPAP | Put | 20/03/2026 | 31/10/2025 | 28 | 17.00 | 21.9 % | Get Chart | |
| OPAP | Call | 19/06/2026 | 31/10/2025 | 27 | 17.00 | 27.2 % | Get Chart | |
| OPAP | Put | 19/06/2026 | 31/10/2025 | 27 | 17.00 | 21.7 % | Get Chart | |
| OPAP | Call | 18/09/2026 | 31/10/2025 | 27 | 17.00 | 27.1 % | Get Chart | |
| OPAP | Put | 18/09/2026 | 31/10/2025 | 27 | 17.00 | 21.3 % | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| DEH | Call | 19/12/2025 | 31/10/2025 | 30 | 17.00 | 20.6 % | Get Chart | |
| DEH | Put | 19/12/2025 | 31/10/2025 | 30 | 17.00 | 25.3 % | Get Chart | |
| DEH | Call | 16/01/2026 | 31/10/2025 | 27 | 17.00 | 0.7 % | Get Chart | |
| DEH | Put | 16/01/2026 | 31/10/2025 | 27 | 17.00 | 0.0 % | Get Chart | |
| DEH | Call | 20/03/2026 | 31/10/2025 | 30 | 17.00 | 22.8 % | Get Chart | |
| DEH | Put | 20/03/2026 | 31/10/2025 | 30 | 17.00 | 23.3 % | Get Chart | |
| DEH | Call | 19/06/2026 | 31/10/2025 | 29 | 17.00 | 23.5 % | Get Chart | |
| DEH | Put | 19/06/2026 | 31/10/2025 | 29 | 17.00 | 22.5 % | Get Chart | |
| DEH | Call | 18/09/2026 | 31/10/2025 | 27 | 17.00 | 23.9 % | Get Chart | |
| DEH | Put | 18/09/2026 | 31/10/2025 | 27 | 17.00 | 21.8 % | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| PEIRAIOS | Call | 19/12/2025 | 31/10/2025 | 41 | 6.75 | 34.7 % | Get Chart | |
| PEIRAIOS | Put | 19/12/2025 | 31/10/2025 | 41 | 6.75 | 27.1 % | Get Chart | |
| PEIRAIOS | Call | 16/01/2026 | 31/10/2025 | 23 | 6.75 | 0.0 % | Get Chart | |
| PEIRAIOS | Put | 16/01/2026 | 31/10/2025 | 23 | 6.75 | 0.6 % | Get Chart | |
| PEIRAIOS | Call | 20/03/2026 | 31/10/2025 | 40 | 6.75 | 34.0 % | Get Chart | |
| PEIRAIOS | Put | 20/03/2026 | 31/10/2025 | 40 | 6.75 | 27.4 % | Get Chart | |
| PEIRAIOS | Call | 19/06/2026 | 31/10/2025 | 36 | 6.75 | 34.0 % | Get Chart | |
| PEIRAIOS | Put | 19/06/2026 | 31/10/2025 | 36 | 6.75 | 27.5 % | Get Chart | |
| PEIRAIOS | Call | 18/09/2026 | 31/10/2025 | 24 | 6.75 | 33.8 % | Get Chart | |
| PEIRAIOS | Put | 18/09/2026 | 31/10/2025 | 24 | 6.75 | 27.1 % | Get Chart |
For all active option contracts you may track implied volatility of "at the money" contracts across time to expiration. A contract is considered "at the money" when its exercise price is the closest one to the price of underlying asset.