| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| FTSE | Call | 16/01/2026 | 31/10/2025 | 28 | 5300 | 21.0 % | Get Chart | |
| FTSE | Put | 16/01/2026 | 31/10/2025 | 28 | 5300 | 18.1 % | Get Chart | |
| FTSE | Call | 20/02/2026 | 31/10/2025 | 24 | 5300 | 20.1 % | Get Chart | |
| FTSE | Put | 20/02/2026 | 31/10/2025 | 24 | 5300 | 16.9 % | Get Chart | |
| FTSE | Call | 20/03/2026 | 31/10/2025 | 47 | 5300 | 20.1 % | Get Chart | |
| FTSE | Put | 20/03/2026 | 31/10/2025 | 47 | 5300 | 16.7 % | Get Chart | |
| FTSE | Call | 19/06/2026 | 31/10/2025 | 34 | 5300 | 20.5 % | Get Chart | |
| FTSE | Put | 19/06/2026 | 31/10/2025 | 34 | 5300 | 16.2 % | Get Chart | |
| FTSE | Call | 18/09/2026 | 31/10/2025 | 28 | 5300 | 20.5 % | Get Chart | |
| FTSE | Put | 18/09/2026 | 31/10/2025 | 28 | 5300 | 15.7 % | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| ALPHA | Call | 16/01/2026 | 31/10/2025 | 24 | 3.40 | 31.4 % | Get Chart | |
| ALPHA | Put | 16/01/2026 | 31/10/2025 | 24 | 3.40 | 37.3 % | Get Chart | |
| ALPHA | Call | 20/02/2026 | 31/10/2025 | 24 | 3.40 | 0.0 % | Get Chart | |
| ALPHA | Put | 20/02/2026 | 31/10/2025 | 24 | 3.40 | 1.9 % | Get Chart | |
| ALPHA | Call | 20/03/2026 | 31/10/2025 | 30 | 3.40 | 31.5 % | Get Chart | |
| ALPHA | Put | 20/03/2026 | 31/10/2025 | 30 | 3.40 | 33.2 % | Get Chart | |
| ALPHA | Call | 19/06/2026 | 31/10/2025 | 30 | 3.40 | 32.6 % | Get Chart | |
| ALPHA | Put | 19/06/2026 | 31/10/2025 | 30 | 3.40 | 32.1 % | Get Chart | |
| ALPHA | Call | 18/09/2026 | 31/10/2025 | 26 | 3.40 | 32.7 % | Get Chart | |
| ALPHA | Put | 18/09/2026 | 31/10/2025 | 26 | 3.40 | 31.1 % | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| OTE | Call | 16/01/2026 | 31/10/2025 | 25 | 17.00 | 24.9 % | Get Chart | |
| OTE | Put | 16/01/2026 | 31/10/2025 | 25 | 17.00 | 22.2 % | Get Chart | |
| OTE | Call | 20/02/2026 | 31/10/2025 | 22 | 17.00 | 0.0 % | Get Chart | |
| OTE | Put | 20/02/2026 | 31/10/2025 | 22 | 17.00 | 1.3 % | Get Chart | |
| OTE | Call | 20/03/2026 | 31/10/2025 | 28 | 17.00 | 23.7 % | Get Chart | |
| OTE | Put | 20/03/2026 | 31/10/2025 | 28 | 17.00 | 20.6 % | Get Chart | |
| OTE | Call | 19/06/2026 | 31/10/2025 | 26 | 17.00 | 24.1 % | Get Chart | |
| OTE | Put | 19/06/2026 | 31/10/2025 | 26 | 17.00 | 20.2 % | Get Chart | |
| OTE | Call | 18/09/2026 | 31/10/2025 | 25 | 17.00 | 24.0 % | Get Chart | |
| OTE | Put | 18/09/2026 | 31/10/2025 | 25 | 17.00 | 19.6 % | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| ETE | Call | 16/01/2026 | 31/10/2025 | 23 | 13.50 | 39.3 % | Get Chart | |
| ETE | Put | 16/01/2026 | 31/10/2025 | 23 | 13.50 | 31.2 % | Get Chart | |
| ETE | Call | 20/02/2026 | 31/10/2025 | 22 | 13.50 | 0.0 % | Get Chart | |
| ETE | Put | 20/02/2026 | 31/10/2025 | 22 | 13.50 | 0.5 % | Get Chart | |
| ETE | Call | 20/03/2026 | 31/10/2025 | 36 | 13.50 | 36.2 % | Get Chart | |
| ETE | Put | 20/03/2026 | 31/10/2025 | 36 | 13.50 | 29.8 % | Get Chart | |
| ETE | Call | 19/06/2026 | 31/10/2025 | 30 | 13.50 | 35.9 % | Get Chart | |
| ETE | Put | 19/06/2026 | 31/10/2025 | 30 | 13.50 | 29.8 % | Get Chart | |
| ETE | Call | 18/09/2026 | 31/10/2025 | 26 | 13.50 | 35.6 % | Get Chart | |
| ETE | Put | 18/09/2026 | 31/10/2025 | 26 | 13.50 | 29.1 % | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| OPAP | Call | 16/01/2026 | 31/10/2025 | 24 | 18.50 | 23.1 % | Get Chart | |
| OPAP | Put | 16/01/2026 | 31/10/2025 | 24 | 18.50 | 23.8 % | Get Chart | |
| OPAP | Call | 20/02/2026 | 31/10/2025 | 24 | 18.50 | 0.0 % | Get Chart | |
| OPAP | Put | 20/02/2026 | 31/10/2025 | 24 | 18.50 | 0.0 % | Get Chart | |
| OPAP | Call | 20/03/2026 | 31/10/2025 | 28 | 18.50 | 22.6 % | Get Chart | |
| OPAP | Put | 20/03/2026 | 31/10/2025 | 28 | 18.50 | 21.5 % | Get Chart | |
| OPAP | Call | 19/06/2026 | 31/10/2025 | 27 | 18.50 | 23.3 % | Get Chart | |
| OPAP | Put | 19/06/2026 | 31/10/2025 | 27 | 18.50 | 20.8 % | Get Chart | |
| OPAP | Call | 18/09/2026 | 31/10/2025 | 27 | 18.50 | 23.4 % | Get Chart | |
| OPAP | Put | 18/09/2026 | 31/10/2025 | 27 | 18.50 | 20.2 % | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| DEH | Call | 16/01/2026 | 31/10/2025 | 29 | 18.00 | 24.0 % | Get Chart | |
| DEH | Put | 16/01/2026 | 31/10/2025 | 29 | 18.00 | 24.3 % | Get Chart | |
| DEH | Call | 20/02/2026 | 31/10/2025 | 23 | 18.00 | 1.3 % | Get Chart | |
| DEH | Put | 20/02/2026 | 31/10/2025 | 23 | 18.00 | 0.0 % | Get Chart | |
| DEH | Call | 20/03/2026 | 31/10/2025 | 32 | 18.00 | 23.4 % | Get Chart | |
| DEH | Put | 20/03/2026 | 31/10/2025 | 32 | 18.00 | 22.0 % | Get Chart | |
| DEH | Call | 19/06/2026 | 31/10/2025 | 31 | 18.00 | 24.0 % | Get Chart | |
| DEH | Put | 19/06/2026 | 31/10/2025 | 31 | 18.00 | 21.4 % | Get Chart | |
| DEH | Call | 18/09/2026 | 31/10/2025 | 29 | 18.00 | 24.0 % | Get Chart | |
| DEH | Put | 18/09/2026 | 31/10/2025 | 29 | 18.00 | 20.6 % | Get Chart |
| Asset | Option Type | Expiration Date | Latest Trading | Exercise Prices | ATM Exercise Price | ATM Implied Volatility | ||
|---|---|---|---|---|---|---|---|---|
| PEIRAIOS | Call | 16/01/2026 | 31/10/2025 | 23 | 6.75 | 0.0 % | Get Chart | |
| PEIRAIOS | Put | 16/01/2026 | 31/10/2025 | 23 | 6.75 | 0.6 % | Get Chart | |
| PEIRAIOS | Call | 20/03/2026 | 31/10/2025 | 40 | 6.75 | 34.0 % | Get Chart | |
| PEIRAIOS | Put | 20/03/2026 | 31/10/2025 | 40 | 6.75 | 27.4 % | Get Chart | |
| PEIRAIOS | Call | 19/06/2026 | 31/10/2025 | 36 | 6.75 | 34.0 % | Get Chart | |
| PEIRAIOS | Put | 19/06/2026 | 31/10/2025 | 36 | 6.75 | 27.5 % | Get Chart | |
| PEIRAIOS | Call | 18/09/2026 | 31/10/2025 | 24 | 6.75 | 33.8 % | Get Chart | |
| PEIRAIOS | Put | 18/09/2026 | 31/10/2025 | 24 | 6.75 | 27.1 % | Get Chart |
For all active option contracts you may track implied volatility of "at the money" contracts across time to expiration. A contract is considered "at the money" when its exercise price is the closest one to the price of underlying asset.