DEH Call December 2025 @ 17.50
Latest trading: 12-12-2025
| Asset: | DEH |
| Option Type: | Call |
| Expiration Date: | 19-12-2025 |
| Exercise Price: | 17.50 |
| Fixing Price: | 0.397 |
| Volume: | 0 |
| Trades: | 0 |
| Open Interest: | 500 |
| Imp. Volatility: | 20.20% |
| Moneyness: |
ITM
|
| Lifetime High: | 0.630 |
| Lifetime Low: | 0.009 |
| Delta: | 0.72 |
| Gamma: | 0.62 |
| Theta per day: | -0.02 |
| Vega: | 0.01 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".