OPAP Call January 2026 @ 19.00
Latest trading: 12-12-2025
| Asset: | OPAP |
| Option Type: | Call |
| Expiration Date: | 16-01-2026 |
| Exercise Price: | 19.00 |
| Fixing Price: | 0.307 |
| Volume: | 0 |
| Trades: | 0 |
| Open Interest: | 115 |
| Imp. Volatility: | 23.30% |
| Moneyness: |
OTM
|
| Lifetime High: | 0.388 |
| Lifetime Low: | 0.001 |
| Delta: | 0.36 |
| Gamma: | 0.30 |
| Theta per day: | -0.01 |
| Vega: | 0.02 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".