FTSE Put November 2025 @ 5050
Latest trading: 17-11-2025
| Asset: | FTSE |
| Option Type: | Put |
| Expiration Date: | 21-11-2025 |
| Exercise Price: | 5050 |
| Fixing Price: | 2.200 |
| Volume: | 50 |
| Trades: | 2 |
| Open Interest: | 215 |
| Imp. Volatility: | 16.30% |
| Moneyness: |
OTM
|
| Lifetime High: | 170.00 |
| Lifetime Low: | 4.00 |
| Delta: | -0.05 |
| Gamma: | 0.00 |
| Theta per day: | -1.06 |
| Vega: | 0.63 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".