FTSE Put November 2025 @ 4950
Latest trading: 17-11-2025
| Asset: | FTSE |
| Option Type: | Put |
| Expiration Date: | 21-11-2025 |
| Exercise Price: | 4950 |
| Fixing Price: | 0.120 |
| Volume: | 0 |
| Trades: | 0 |
| Open Interest: | 106 |
| Imp. Volatility: | 19.70% |
| Moneyness: |
OTM
|
| Lifetime High: | 123.00 |
| Lifetime Low: | 0.80 |
| Delta: | 0.00 |
| Gamma: | 0.00 |
| Theta per day: | -0.07 |
| Vega: | 0.04 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".