FTSE Put November 2025 @ 4800
Latest trading: 17-11-2025
| Asset: | FTSE |
| Option Type: | Put |
| Expiration Date: | 21-11-2025 |
| Exercise Price: | 4800 |
| Fixing Price: | 0.010 |
| Volume: | 0 |
| Trades: | 0 |
| Open Interest: | 191 |
| Imp. Volatility: | 20.00% |
| Moneyness: |
OTM
|
| Lifetime High: | 70.00 |
| Lifetime Low: | 0.02 |
| Delta: | 0.00 |
| Gamma: | 0.00 |
| Theta per day: | 0.00 |
| Vega: | 0.00 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".