FTSE Put October 2025 @ 5400
Latest trading: 10-10-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 17-10-2025 |
Exercise Price: | 5400 |
Fixing Price: | 82.000 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 110 |
Imp. Volatility: | 22.70% |
Moneyness: |
ITM
|
Lifetime High: | 541.00 |
Lifetime Low: | 103.00 |
Delta: | -0.64 |
Gamma: | 0.00 |
Theta per day: | -6.11 |
Vega: | 2.84 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".