FTSE Put October 2025 @ 5050
Latest trading: 10-10-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 17-10-2025 |
Exercise Price: | 5050 |
Fixing Price: | 0.330 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 82 |
Imp. Volatility: | 19.10% |
Moneyness: |
OTM
|
Lifetime High: | 250.00 |
Lifetime Low: | 1.00 |
Delta: | -0.03 |
Gamma: | 0.00 |
Theta per day: | -1.21 |
Vega: | 0.56 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".