FTSE Put August 2025 @ 4900
Latest trading: 04-07-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 15-08-2025 |
Exercise Price: | 4900 |
Fixing Price: | 190.000 |
Volume: | 40 |
Trades: | 2 |
Open Interest: | 20 |
Imp. Volatility: | 21.70% |
Moneyness: |
ITM
|
Lifetime High: | 548.00 |
Lifetime Low: | 0.01 |
Delta: | -0.59 |
Gamma: | 0.00 |
Theta per day: | -2.29 |
Vega: | 6.47 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".