FTSE Put July 2025 @ 4700
Latest trading: 20-06-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 18-07-2025 |
Exercise Price: | 4700 |
Fixing Price: | 286.000 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 60 |
Imp. Volatility: | 45.30% |
Moneyness: |
ITM
|
Lifetime High: | 611.00 |
Lifetime Low: | 196.00 |
Delta: | -0.63 |
Gamma: | 0.00 |
Theta per day: | -4.57 |
Vega: | 4.77 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".