FTSE Put July 2025 @ 4400
Latest trading: 04-07-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 18-07-2025 |
Exercise Price: | 4400 |
Fixing Price: | 1.200 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 112 |
Imp. Volatility: | 22.20% |
Moneyness: |
OTM
|
Lifetime High: | 499.00 |
Lifetime Low: | 1.70 |
Delta: | -0.02 |
Gamma: | 0.00 |
Theta per day: | -0.54 |
Vega: | 0.49 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".