FTSE Put July 2025 @ 4300
Latest trading: 04-07-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 18-07-2025 |
Exercise Price: | 4300 |
Fixing Price: | 0.240 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 55 |
Imp. Volatility: | 22.10% |
Moneyness: |
OTM
|
Lifetime High: | 424.00 |
Lifetime Low: | 0.36 |
Delta: | -0.01 |
Gamma: | 0.00 |
Theta per day: | -0.16 |
Vega: | 0.15 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".