FTSE Put July 2025 @ 4100
Latest trading: 04-07-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 18-07-2025 |
Exercise Price: | 4100 |
Fixing Price: | 0.010 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 50 |
Imp. Volatility: | 22.60% |
Moneyness: |
OTM
|
Lifetime High: | 290.00 |
Lifetime Low: | 0.01 |
Delta: | 0.00 |
Gamma: | 0.00 |
Theta per day: | -0.01 |
Vega: | 0.01 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".