FTSE Put May 2025 @ 4300
Latest trading: 02-05-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 16-05-2025 |
Exercise Price: | 4300 |
Fixing Price: | 122.000 |
Volume: | 10 |
Trades: | 1 |
Open Interest: | 35 |
Imp. Volatility: | 30.60% |
Moneyness: |
ITM
|
Lifetime High: | 685.00 |
Lifetime Low: | 0.01 |
Delta: | -0.52 |
Gamma: | 0.00 |
Theta per day: | -5.18 |
Vega: | 3.42 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".