FTSE Put May 2025 @ 4200
Latest trading: 02-05-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 16-05-2025 |
Exercise Price: | 4200 |
Fixing Price: | 70.000 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 48 |
Imp. Volatility: | 44.80% |
Moneyness: |
OTM
|
Lifetime High: | 590.00 |
Lifetime Low: | 0.01 |
Delta: | -0.36 |
Gamma: | 0.00 |
Theta per day: | -4.88 |
Vega: | 3.22 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".