FTSE Put May 2025 @ 4100
Latest trading: 25-04-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 16-05-2025 |
Exercise Price: | 4100 |
Fixing Price: | 70.500 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 70 |
Imp. Volatility: | 31.00% |
Moneyness: |
OTM
|
Lifetime High: | 497.00 |
Lifetime Low: | 0.01 |
Delta: | -0.33 |
Gamma: | 0.00 |
Theta per day: | -4.05 |
Vega: | 3.62 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".