FTSE Put May 2025 @ 4000
Latest trading: 02-05-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 16-05-2025 |
Exercise Price: | 4000 |
Fixing Price: | 15.000 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 31 |
Imp. Volatility: | 38.50% |
Moneyness: |
OTM
|
Lifetime High: | 409.00 |
Lifetime Low: | 0.01 |
Delta: | -0.13 |
Gamma: | 0.00 |
Theta per day: | -2.69 |
Vega: | 1.78 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".