FTSE Put May 2025 @ 3950
Latest trading: 02-05-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 16-05-2025 |
Exercise Price: | 3950 |
Fixing Price: | 9.100 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 70 |
Imp. Volatility: | 37.40% |
Moneyness: |
OTM
|
Lifetime High: | 367.00 |
Lifetime Low: | 0.01 |
Delta: | -0.09 |
Gamma: | 0.00 |
Theta per day: | -2.09 |
Vega: | 1.37 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".