FTSE Put May 2025 @ 3750
Latest trading: 02-05-2025
Asset: | FTSE |
Option Type: | Put |
Expiration Date: | 16-05-2025 |
Exercise Price: | 3750 |
Fixing Price: | 0.740 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 20 |
Imp. Volatility: | 34.60% |
Moneyness: |
OTM
|
Lifetime High: | 217.00 |
Lifetime Low: | 0.01 |
Delta: | -0.01 |
Gamma: | 0.00 |
Theta per day: | -0.46 |
Vega: | 0.30 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".