FTSE Call November 2025 @ 5050
Latest trading: 17-11-2025
| Asset: | FTSE |
| Option Type: | Call |
| Expiration Date: | 21-11-2025 |
| Exercise Price: | 5050 |
| Fixing Price: | 161.000 |
| Volume: | 0 |
| Trades: | 0 |
| Open Interest: | 126 |
| Imp. Volatility: | 23.90% |
| Moneyness: |
ITM
|
| Lifetime High: | 406.00 |
| Lifetime Low: | 50.00 |
| Delta: | 0.92 |
| Gamma: | 0.00 |
| Theta per day: | -2.10 |
| Vega: | 1.02 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".