FTSE Call July 2025 @ 4700
Latest trading: 04-07-2025
Asset: | FTSE |
Option Type: | Call |
Expiration Date: | 18-07-2025 |
Exercise Price: | 4700 |
Fixing Price: | 152.000 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 169 |
Imp. Volatility: | 21.90% |
Moneyness: |
ITM
|
Lifetime High: | 153.00 |
Lifetime Low: | 30.00 |
Delta: | 0.71 |
Gamma: | 0.00 |
Theta per day: | -3.58 |
Vega: | 3.29 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".