FTSE Call July 2025 @ 4400
Latest trading: 04-07-2025
Asset: | FTSE |
Option Type: | Call |
Expiration Date: | 18-07-2025 |
Exercise Price: | 4400 |
Fixing Price: | 417.000 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 80 |
Imp. Volatility: | 17.00% |
Moneyness: |
ITM
|
Lifetime High: | 411.00 |
Lifetime Low: | 83.50 |
Delta: | 0.98 |
Gamma: | 0.00 |
Theta per day: | -0.50 |
Vega: | 0.46 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".