FTSE Call May 2025 @ 4300
Latest trading: 25-04-2025
Asset: | FTSE |
Option Type: | Call |
Expiration Date: | 16-05-2025 |
Exercise Price: | 4300 |
Fixing Price: | 71.000 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 142 |
Imp. Volatility: | 26.50% |
Moneyness: |
OTM
|
Lifetime High: | 119.00 |
Lifetime Low: | 0.01 |
Delta: | 0.40 |
Gamma: | 0.00 |
Theta per day: | -3.68 |
Vega: | 3.88 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".