FTSE Call May 2025 @ 4200
Latest trading: 02-05-2025
Asset: | FTSE |
Option Type: | Call |
Expiration Date: | 16-05-2025 |
Exercise Price: | 4200 |
Fixing Price: | 113.000 |
Volume: | 2 |
Trades: | 2 |
Open Interest: | 33 |
Imp. Volatility: | 17.80% |
Moneyness: |
ITM
|
Lifetime High: | 174.00 |
Lifetime Low: | 0.01 |
Delta: | 0.70 |
Gamma: | 0.00 |
Theta per day: | -2.76 |
Vega: | 2.96 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".