FTSE Call May 2025 @ 4100
Latest trading: 02-05-2025
Asset: | FTSE |
Option Type: | Call |
Expiration Date: | 16-05-2025 |
Exercise Price: | 4100 |
Fixing Price: | 177.000 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 26 |
Imp. Volatility: | 0.00% |
Moneyness: |
ITM
|
Lifetime High: | 243.00 |
Lifetime Low: | 0.01 |
Delta: | 0.88 |
Gamma: | 0.00 |
Theta per day: | -1.60 |
Vega: | 1.71 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".