FTSE Call May 2025 @ 3900
Latest trading: 02-05-2025
Asset: | FTSE |
Option Type: | Call |
Expiration Date: | 16-05-2025 |
Exercise Price: | 3900 |
Fixing Price: | 348.000 |
Volume: | 0 |
Trades: | 0 |
Open Interest: | 41 |
Imp. Volatility: | 0.00% |
Moneyness: |
ITM
|
Lifetime High: | 412.00 |
Lifetime Low: | 0.01 |
Delta: | 0.99 |
Gamma: | 0.00 |
Theta per day: | -0.14 |
Vega: | 0.15 |
Option contract prices correspond to daily closing values. Implied volatility and greeks are calculated from Black-Scholes formulas on the basis of zero risk-free interest rate. Moneyness can be "in the money" or "out of the money".